State Results
Class 1C March
CD | Letter | School | Director | Selection | Rank |
# | G | Troup MS | Ryan McInturff | Andalucia | 1 |
B | Morris Upchurch MS | Stephen Bynum | Activity March | 2 | |
J | Littlefield JH | Gina Muela | Pride of the Regiment | 3 | |
I | Ganado JH | Mandy Keen | Wedgwood March | 4 | |
E | Ballinger JH | Matthew Cleveland | Lexington March | 5 | |
C | Grand Saline MS | Jenny Bartley | March of the Minutemen | 6 | |
D | Danbury MS | Charles Fricker | El Relicario | 7 | |
A | Hallettsville JH | Jessica Carter | Wedgwood March | 8 | |
F | St. John Paul II Catholic School | Kenneth Griffin | Winchester March | 9 | |
H | Breckenridge JH | Joseph Firenza | Majestic March | 10 |
Class 1C Concert
CD | Letter | School | Director | Selection | Rank |
# | L | Danbury MS | Charles Fricker | Fireball! | 1 |
# | M | Tenaha MS | Shannon Landrum | Night Fury | 2 |
G | Yoakum JH | Waylon Johnson | Courtlandt County Festival | 3 | |
N | Abernathy MS | Trisha Burrell | Bazaar | 4 | |
H | Mineola MS | Stephanie Castor | Into the Arctic | 5 | |
C | Troup MS | Ryan McInturff | Night Fury | 6 | |
O | Hallettsville JH | Jessica Carter | Plaza de Toros | 7 | |
B | Danbury MS | Charles Fricker | Fanfare for a New Age | 8 | |
I | Abernathy MS | Trisha Burrell | Plaza de Toros | 9 | |
E | McGregor JH | Rebecca Kroll | Fortis | 10 | |
D | Jim Ned MS | Joshua Howeth | Conviction | 11 | |
F | Eastland MS | Jett Lowrance | Bazaar | 12 | |
K | Holliday MS | Terry Seigler | Fortis | 13 | |
J | Hallettsville JH | Jessica Carter | Dorian Chant | 14 | |
A | Grand Saline MS | Jenny Bartley | Serengeti Dreams | 15 |
Class 2C/3C March
CD | Letter | School | Director | Selection | Rank |
# | H | Walnut Grove MS | Andrea Tenant | Peace Jubilee | 1 |
G | Chapel Hill MS | Chelsye Newland | The Red Cape | 2 | |
J | Canyon JH | Eric Rath | Prestissimo | 3 | |
C | Argyle MS | Evan Fletcher | King Cotton | 4 | |
A | Kennedale JH | Benjamin Brown | Bunker Hill | 5 | |
D | Dean Leaman JH | Amy Bennett | Henderson Field | 6 | |
E | Dumas JH | James Carter | Captain Dane | 7 | |
B | Gilmer JH | Sarah Thompson | Coast Guards March | 8 | |
I | Grulla MS | Jerry Guerra | Mighty Mite March | 9 | |
F | China Spring MS | Micheal Loudermilk | Omaha Beach March | 10 |
Class 2C/3C Concert
CD | Letter | School | Director | Selection | Rank |
# | K | Argyle MS | Evan Fletcher | Simple Gifts, all 4 mvts. | 1 |
# | F | Walnut Grove MS | Andrea Tenant | Songs of Old Kentucky | 2 |
A | Argyle MS | Evan Fletcher | Variations on Scarborough Fair | 3 | |
N | Canyon JH | Eric Rath | Lightning Field | 4 | |
O | Kennedale JH | Benjamin Brown | Brave Spirit | 5 | |
L | Grulla MS | Jerry Guerra | Deir’ In De | 6 | |
B | Pearsall JH | Bernie Alejandro | Fireball! | 7 | |
H | Bullard MS NV | Cameron Warren | Bazaar | 8 | |
G | Dean Leaman JH | Amy Bennett | Serenade and Dances | 9 | |
C | Bullard MS | Chris Murray | Brave Spirit | 10 | |
J | Bandera MS | Travis Elrod | Into the Arctic | 11 | |
D | Canyon JH | Eric Rath | Of Emerald Shires | 12 | |
E | Kennedale JH | Benjamin Brown | Armenian Rhapsody | 13 | |
M | Gilmer JH | Sarah Thompson | Two Brititsh Folk Songs | 14 | |
I | Fabens MS | Jose Del Rio | Accolade | 15 |
Class 1A/2A March
CD | Letter | School | Director | Selection | Rank |
# | A | Thorndale HS | Michael Powers | Marzo Zingaro | 1 |
B | Timpson HS | Rhonda Daniel | The Victor | 2 | |
G | Union Grove HS | Brandon Garmon | The Klaxon | 3 | |
H | Bethesda Christian School | Angie Hutto | El Arco de los Cabos | 4 | |
F | Valley Mills HS | Jon Schriver | The Liberty Bell | 5 | |
J | Forsan HS | Jim Rhodes | The Red Cape | 6 | |
C | Olney HS | Rodney Bennett | Marche Diabolique | 7 | |
E | Tahoka HS | Carroll Rhodes | Grand Galop | 8 | |
I | Brazos HS | Billy Mere | March Zuma | 9 | |
D | Kaufer HS | Andrew Fowler | Captain Dane March | 10 |
Class 1A/2A Concert
CD | Letter | School | Director | Selection | Rank |
# | C | Union Grove HS | Brandon Garmon | Into the Arctic | 1 |
# | M | Union Grove HS | Brandon Garmon | Redemption | 2 |
O | Valley Mills HS | Jon Schriver | Brave Spirit | 3 | |
D | Ralls HS | Kenneth Walker | Egyptique | 4 | |
J | Thorndale HS | Michael Powers | Moscow 1941 | 5 | |
F | Bethesda Christian School | Angie Hutto | Two Irish Sketches | 6 | |
E | Valley Mills HS | Jon Schriver | Concert Variations | 7 | |
H | Carlisle HS | Chris Clifton | Toccata For Band | 8 | |
I | McCamey HS | German Torres | Brave Spirit | 9 | |
L | Charlotte HS | Anthony Castillo | Mythos | 10 | |
A | Munday HS | Trey Singleton | Brave Spirit | 11 | |
N | Tahoka HS | Carroll Rhodes | The Steppes of Russia | 12 | |
K | Honey Grove HS | James Edwards | Joy | 13 | |
B | Charlotte HS | Anthony Castillo | Alpine Meadow | 14 | |
G | Brazos HS | Billy Mere | Sketches of Canada | 15 |
Class 3A March
CD | Letter | School | Director | Selection | Rank |
# | F | CH Yoe HS | Craig George | His Honor | 1 |
A | McGregor HS | Tim Grace | Rough Riders | 2 | |
G | Mineola HS | Chris Brannan | Radio Waves | 3 | |
D | Jourdanton HS | David Torch | El Arco de los Cabos | 4 | |
H | Holliday HS | Melanie Hadderton | Galop | 5 | |
E | Bushland HS | Gregg Diamond | Big Four March | 6 | |
I | Odem HS | Steven Rash | Quality Plus | 7 | |
B | New Diana HS | Michael Moody | Invictus | 8 | |
J | Shallowater HS | Donald Summersgill | King Cotton | 9 | |
C | Pilot Point HS | Daniel Balkema | Darklands March | 10 |
Class 3A Concert
CD | Letter | School | Director | Selection | Rank |
# | M | Mineola HS | Chris Brannan | Ride | 1 |
# | K | Eastland HS | Stephen Cox | Vesuvius | 2 |
E | CH Yoe HS | Craig George | Choreography | 3 | |
C | Mineola HS | Chris Brannan | Dusk | 4 | |
F | Eastland HS | Stephen Cox | On a Hymnsong of Philip Bliss | 5 | |
N | Shallowater HS | Donald Summersgill | In Paths of Truth and Grace | 6 | |
I | Canadian HS | Jennifer Webber | Lightning Field | 7 | |
O | West HS | Mark Dorsey | Foundry | 8 | |
H | Winnsboro HS | Jim Best | Undertow | 9 | |
A | Van Alstyne HS | Tim Fulton | Songs of Old Kentucky | 10 | |
L | Odem HS | Steven Rash | An American Elegy | 11 | |
D | Shallowater HS | Donald Summersgill | Viva! | 12 | |
G | Hitchcock HS | Kelly Brunson | Foundry | 13 | |
J | McGregor HS | Tim Grace | Viva! | 14 | |
B | Blanco HS | Jonathan VanOmmeren | Abracadabra | 15 |
Class 4A March
CD | Letter | School | Director | Selection | Rank |
# | G | North Lamar HS | Randy Jones | Stormchasers | 1 |
C | Argyle HS | Jason Bird | Honey Boys on Parade | 2 | |
F | Fredericksburg HS | Jason Younts | El Capitan | 3 | |
B | Spring Hill HS | Randy Kiser | Battle of the Winds | 4 | |
A | China Spring HS | Marc Nichelson | Rolling Thunder | 5 | |
I | Port Isabel HS | Scott Hartsfield | Semper Fidelis | 6 | |
D | Grulla HS | Oscar Gonzalez | Amparito Roca | 7 | |
J | Hereford HS | Robert Hinds | Seventeen Come Sunday | 8 | |
H | Ferris HS | Jennifer Kofahl | Aces of the Air | 9 | |
E | Monahans HS | Joe Barrow | Go Galop | 10 |
Class 4A Concert
CD | Letter | School | Director | Selection | Rank |
# | J | Fredericksburg HS | Jason Younts | Turbo Scramjet | 1 |
# | H | North Lamar HS | Randy Jones | Symphony No. 4, mvt. 4 – Finale | 2 |
L | Grulla HS | Oscar Gonzalez | La Cenrentola | 3 | |
F | Argyle HS | Jason Bird | La Procession du Rocio | 4 | |
O | China Spring HS | Marc Nichelson | Vesuvius | 5 | |
E | Alvarado HS | Patrick Dietz | Incantation and Dance | 6 | |
G | Rio Hondo HS | Juan Cantu | Arabian Dances | 7 | |
C | North Lamar HS | Randy Jones/Jason Smith | Khan | 8 | |
M | Hargrave HS | Chris Wurtz | Incantation and Dance | 9 | |
N | Andrews HS | Darin Johns | Imaginarium | 10 | |
K | Anna HS | Justin Wallis | Prelude, Siciliano, and Rondo, all 3 mvts. | 11 | |
B | Churchill Fulshear HS | Andrew Lee | Danse Bacchanale | 12 | |
A | Heritage HS | Keith Davis | Three Follk Miniatures | 13 | |
I | Monahans HS | Joe Barrow | Shepherd’s Hey | 14 | |
D | Pecos HS | Richard Cole | Lightning Field | 15 |